| Type | Harga |
|---|---|
| FE 71 N (4X2) MT | Rp 434.000.000 |
| FE 71L N (4X2) MT | Rp 439.700.000 |
| FE 71L BC N (4X2) MT | Rp 419.700.000 |
| FE 71L BCL N (4X2) MT | Rp 412.600.000 |
| FE 71 BC N (4X2) MT | Rp 408.700.000 |
| FE 73 N (4X2) MT | Rp 483.600.000 |
| FE 74 N (4X2) MT | Rp 491.500.000 |
| FE 74 L N (4X2) MT | Rp 519.000.000 |
| FE 74 HD N (4X2) MT | Rp 506.600.000 |
| FE 74 HDS N (4X2) MT | Rp 497.400.000 |
| FE 75 SHDX N (4X2) MT | Rp 512.400.000 |
| FE 75 SHDX N (4X2) MT PTO | Rp 514.500.000 |
| FE 84 G N (4X2) MT | Rp 540.900.000 |
| FE 84 SHDX N (4X2) MT | Rp 524.700.000 |
| FE 84 GS N (4X2) MT | Rp 533.800.000 |
| FE 84G BC N (4X2) MT | Rp 533.000.000 |
| Type | Harga |
|---|---|
| FUSO FIGHTER X FM65 FS HI GEAR (4X2) M/T | Rp 905.500.000 |
| FUSO FIGHTER X FM65 FL HIGH GEAR (4X2) M/T | Rp 927.700.000 |
| FUSO FIGHTER X FM65 FM HIGH GEAR (4X2) M/T | Rp 898.700.000 |
| FUSO FIGHTER X FM65 FSL (4X2) M/T | Rp 910.800.000 |
| FUSO FIGHTER X FM65 FSL HIGH GEAR (4X2) M/T | Rp 927.500.000 |
| FUSO FIGHTER X FN61 FS (6X2) M/T | Rp 1.081.300.000 |
| FUSO FIGHTER X FN61 FL (6X2) M/T | Rp 1.088.900.000 |
| FUSO FIGHTER X FN61 FL HD (6X2) M/T | Rp 1.114.200.000 |
| FUSO FIGHTER X FN61 FL HD R (6X2) M/T | Rp 1.106.100.000 |
| FUSO FIGHTER X FN62F HD U (6X4) M/T | Rp 1.331.600.000 |
| FUSO FIGHTER X FN62F HD R (6X4) M/T | Rp 1.318.300.000 |
| FUSO FIGHTER X FN62FL HD (6X4) M/T | Rp 1.323.900.000 |
| FUSO FIGHTER X FN62FL HD R (6X4) M/T | Rp 1.340.300.000 |
| FUSO FIGHTER X FN62F TH (6X4) M/T | Rp 1.383.800.000 |
| Destinator Ultimate (Premium) | Rp.505.000.000 |
| Destinator Ultimate | Rp.475.000.000 |
| Destinator Melebihi | Rp.415.000.000 |
| Destinator GLS | Rp.395.000.000 |
Warna Putih (+2.500.000) |
|
| Type | Harga |
|---|---|
| New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 779.650.000 |
| New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 718.450.000 |
| New Pajero Sport DAKAR 4x2 AT | Rp 665.300.000 |
| New Pajero Sport EXCEED 4x2 AT | Rp 593.000.000 |
| New Pajero Sport EXCEED 4x2 MT | Rp 577.700.000 |
| New Pajero Sport GLX 4x4 MT | Rp 607.150.000 |
| White Color (+ 3.000.000) | |
| Type | Harga |
|---|---|
| New Xpander Cross Premium Package CVT | Rp. 364.200.000 |
| New Xpander Cross MT | Rp. 338.000.000 |
| White Color (+ 1.500.000) | |
| Two Tone (+ 3.500.000) | |
| Type | Harga |
|---|---|
| Xforce Ultimate 1.5L CVT (Single Tone) | Rp. 426.850.000 |
| Xforce Ultimate 1.5L CVT (Two Tone) | Rp. 429.350.000 |
| Xforce Ultimate 1.5L CVT | Rp. 421.300.000 |
| Xforce Exceed 1.5L CVT | Rp. 388.000.000 |
| White Color (+ 1.500.000) | |
| Type | Harga |
|---|---|
| New Xpander Ultimate CVT (Black Interior) | Rp. 337.800.000 |
| New Xpander Ultimate MT (Black Interior) | Rp. 322.500.000 |
| New Xpander Exceed Tourer CVT | Rp. 297.900.000 |
| New Xpander Exceed Tourer MT | Rp. 288.700.000 |
| New Xpander GLS CVT | Rp. 279.100.000 |
| New Xpander GLS MT | Rp. 270.100.000 |
| White Color (+ 1.500.000) | |
| Type | Harga |
|---|---|
| OUTLANDER PHEV | Rp 1.322.700.000 |
| Type | Harga |
|---|---|
| New Triton DC Ultimate 4X4 | Rp 540.750.000 |
| New Triton DC Exceed 4X4 M/T | Rp 506.350.000 |
| New Triton DC GLS 4x4 M/T | Rp 461.750.000 |
| New Triton DC HDX 4x4 M/T | Rp 438.850.000 |
| New Triton SC HDX 4x4 M/T | Rp 385.950.000 |
| New Triton SC GLX 4x2 M/T | Rp 310.200.000 |
| Type | Harga |
|---|---|
| L300 CC (4X2) MT | Rp 246.200.000 |
| L300 PU FB-R (4X2) MT | Rp 251.200.000 |