Type | Harga |
---|---|
FE 71 N (4X2) MT | Rp 384.000.000 |
FE 71L N (4X2) MT | Rp 390.100.000 |
FE 71L BC N (4X2) MT | Rp 365.700.000 |
FE 71L BCL N (4X2) MT | Rp 354.400.000 |
FE 71 BC N (4X2) MT | Rp 351.300.000 |
FE 73 N (4X2) MT | Rp 426.500.000 |
FE 74 N (4X2) MT | Rp 439.200.000 |
FE 74 L N (4X2) MT | Rp 454.800.000 |
FE 74 HD N (4X2) MT | Rp 446.800.000 |
FE 74 HDS N (4X2) MT | Rp 447.100.000 |
FE 75 SHDX N (4X2) MT | Rp 463.800.000 |
FE 75 SHDX N (4X2) MT PTO | Rp 469.100.000 |
FE 84 G N (4X2) MT | Rp 470.800.000 |
FE 84 SHDX N (4X2) MT | Rp 471.250.000 |
FE 84 GS N (4X2) MT | Rp 485.400.000 |
FE 84G BC N (4X2) MT | Rp 459.800.000 |
Type | Harga |
---|---|
FUSO FIGHTER X FM65 FS HI GEAR (4X2) M/T | Rp 825.200.000 |
FUSO FIGHTER X FM65 FL HIGH GEAR (4X2) M/T | Rp 845.300.000 |
FUSO FIGHTER X FM65 FM HIGH GEAR (4X2) M/T | Rp 839.500.000 |
FUSO FIGHTER X FM65 FSL (4X2) M/T | Rp 851.500.000 |
FUSO FIGHTER X FM65 FSL HIGH GEAR (4X2) M/T | Rp 847.100.000 |
FUSO FIGHTER X FN61 FS (6X2) M/T | Rp 1.004.600.000 |
FUSO FIGHTER X FN61 FL (6X2) M/T | Rp 997.600.000 |
FUSO FIGHTER X FN61 FL HD (6X2) M/T | Rp 1.024.100.000 |
FUSO FIGHTER X FN61 FL HD R (6X2) M/T | Rp 1.031.300.000 |
FUSO FIGHTER X FN62F HD U (6X4) M/T | Rp 1.209.400.000 |
FUSO FIGHTER X FN62F HD R (6X4) M/T | Rp 1.213.300.000 |
FUSO FIGHTER X FN62FL HD (6X4) M/T | Rp 1.202.100.000 |
FUSO FIGHTER X FN62FL HD R (6X4) M/T | Rp 1.213.600.000 |
FUSO FIGHTER X FN62F TH (6X4) M/T | Rp 1.266.600.000 |
Type | Harga |
---|---|
New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 735.600.000 |
New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 675.600.000 |
New Pajero Sport DAKAR 4x2 AT | Rp 625.900.000 |
New Pajero Sport EXCEED 4x2 AT | Rp 567.200.000 |
New Pajero Sport EXCEED 4x2 MT | Rp 552.100.000 |
New Pajero Sport GLX 4x4 MT | Rp 577.600.000 |
White Color (+ 3.000.000) |
Type | Harga |
---|---|
New Xpander Cross Premium Package CVT | Rp. 342.650.000 |
New Xpander Cross MT | Rp. 316.750.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
Xforce Ultimate 1.5L CVT | Rp. 412.900.000 |
Xforce Exceed 1.5L CVT | Rp. 379.900.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
Xpander Ultimate CVT | Rp. 312.900.000 |
Xpander Sport CVT | Rp. 309.500.000 |
Xpander Sport M/T | Rp. 294.850.000 |
Xpander Exceed CVT | Rp. 280.700.000 |
Xpander Exceed M/T | Rp. 271.500.000 |
Xpander GLS CVT | Rp. 267.400.000 |
Xpander GLS M/T | Rp. 258.200.000 |
White Color (+ 1.500.000) |
Type | Harga |
---|---|
OUTLANDER PHEV | Rp 1.322.700.000 |
Type | Harga |
---|---|
New Triton DC Ultimate 4X4 | Rp 520.000.000 |
New Triton DC Exceed 4X4 M/T | Rp 469.950.000 |
New Triton DC GLS 4x4 M/T | Rp 434.600.000 |
New Triton DC HDX 4x4 M/T | Rp 413.550.000 |
New Triton SC HDX 4x4 M/T | Rp 363.350.000 |
New Triton SC GLX 4x2 M/T | Rp 295.150.000 |
Type | Harga |
---|---|
L300 CC (4X2) MT | Rp 237.150.000 |
L300 PU FB-R (4X2) MT | Rp 242.150.000 |